
Babycat
Mules in smooth leather
Size Guide
Find your perfect fit with our international size conversion chart.
Women — Footwear
| EU / IT / FR | UK | US | JP | KR |
|---|---|---|---|---|
| 34 | 1.5 | 4 | 21.5 | 215 |
| 34.5 | 2 | 4.5 | 22 | 220 |
| 35 | 2.5 | 5 | 22.5 | 225 |
| 35.5 | 3 | 5.5 | 23 | 230 |
| 36 | 3.5 | 6 | 23.5 | 235 |
| 36.5 | 4 | 6.5 | 24 | 240 |
| 37 | 4.5 | 7 | 24.5 | 245 |
| 37.5 | 5 | 7.5 | 25 | 250 |
| 38 | 5.5 | 8 | 25.5 | 255 |
| 38.5 | 6 | 8.5 | 26 | 260 |
| 39 | 6.5 | 9 | 26.5 | 265 |
| 39.5 | 7 | 9.5 | 27 | 270 |
| 40 | 7.5 | 10 | 27.5 | 275 |
| 40.5 | 8 | 10.5 | 28 | 280 |
| 41 | 8.5 | 11 | 28.5 | 285 |
| 41.5 | 9 | 11.5 | 29 | 290 |
| 42 | 9.5 | 12 | 29.5 | 295 |
| 42.5 | 10 | 12.5 | 30 | 300 |
Follow these simple steps to measure your foot accurately.
Foot Length to Size
| EU Size | Foot Length (cm) | Foot Length (in) |
|---|---|---|
| 34.5 | 22.8 | 9.0 |
| 35 | 23.1 | 9.1 |
| 35.5 | 23.5 | 9.3 |
| 36 | 23.8 | 9.4 |
| 36.5 | 24.1 | 9.5 |
| 37 | 24.5 | 9.6 |
| 37.5 | 24.8 | 9.8 |
| 38 | 25.1 | 9.9 |
| 38.5 | 25.5 | 10.0 |
| 39 | 25.8 | 10.2 |
| 39.5 | 26.2 | 10.3 |
| 40 | 26.5 | 10.4 |
| 40.5 | 26.8 | 10.6 |
| 41 | 27.1 | 10.7 |
| 41.5 | 27.5 | 10.8 |
| 42 | 27.8 | 10.9 |
| 42.5 | 28.1 | 11.0 |
Add product description details here. Include information about materials, care instructions, and key features.
Describe the fabric composition and quality. Include details about texture, durability, and special treatments.
Provide sizing information and fit guidance. Include measurements and recommendations for choosing the right size.
Explain your shipping options and return policy. Include delivery times and any conditions for returns.
Black
Babycat
$168.00
Stiletto mules with a pointed peep toe and gathered upper decorated with the CASSANDRE.
- Leather sole
- Heel height: 9 cm / 3.5 inches














